FIFA World Cup 2026 Results
The tournament is complete. Spain are the 2026 world champions after beating Argentina 1-0 in extra time on 19 July. Group-stage tables below (Groups G–L stop after matchday 2 — see the note under each); for every knockout score, see the official archive on FIFA.com.
The Final: Spain are world champions
Spain 1–0 Argentina (after extra time), MetLife Stadium, 19 July 2026. Ferran Torres scored the winner in the 106th minute, sixteen years after Andrés Iniesta's extra-time goal won Spain their first title in 2010. Argentina finished with ten men after Enzo Fernández was sent off, and managed just two shots across 120 minutes.
It is Spain's second World Cup, and the first 48-team edition ends with the tournament's most dominant side lifting the trophy. Verified 20 July 2026; full knockout results and statistics are on FIFA.com.
Group A
| Date | Result |
|---|---|
| 11 Jun | Mexico 2–0 South Africa |
| 11 Jun | South Korea 2–1 Czechia |
| 18 Jun | Czechia 1–1 South Africa |
| 18 Jun | Mexico 1–0 South Korea |
| 24 Jun | Czechia 0–3 Mexico |
| 24 Jun | South Africa 1–0 South Korea |
Group B
| Date | Result |
|---|---|
| 12 Jun | Canada 1–1 Bosnia and Herzegovina |
| 13 Jun | Qatar 1–1 Switzerland |
| 18 Jun | Switzerland 4–1 Bosnia and Herzegovina |
| 18 Jun | Canada 6–0 Qatar |
| 24 Jun | Switzerland 2–1 Canada |
| 24 Jun | Bosnia and Herzegovina 3–1 Qatar |
Group C
| Date | Result |
|---|---|
| 13 Jun | Brazil 1–1 Morocco |
| 13 Jun | Haiti 0–1 Scotland |
| 19 Jun | Scotland 0–1 Morocco |
| 19 Jun | Brazil 3–0 Haiti |
| 24 Jun | Scotland 0–3 Brazil |
| 24 Jun | Morocco 4–2 Haiti |
Group D
| Date | Result |
|---|---|
| 12 Jun | United States 4–1 Paraguay |
| 13 Jun | Australia 2–0 Türkiye |
| 19 Jun | United States 2–0 Australia |
| 19 Jun | Türkiye 0–1 Paraguay |
| 25 Jun | Türkiye 3–2 United States |
| 25 Jun | Paraguay 0–0 Australia |
Group E
| Date | Result |
|---|---|
| 14 Jun | Germany 7–1 Curaçao |
| 14 Jun | Ivory Coast 1–0 Ecuador |
| 20 Jun | Germany 2–1 Ivory Coast |
| 20 Jun | Ecuador 0–0 Curaçao |
| 25 Jun | Curaçao 0–2 Ivory Coast |
| 25 Jun | Ecuador 2–1 Germany |
Group F
| Date | Result |
|---|---|
| 14 Jun | Netherlands 2–2 Japan |
| 14 Jun | Sweden 5–1 Tunisia |
| 20 Jun | Netherlands 5–1 Sweden |
| 20 Jun | Tunisia 0–4 Japan |
| 25 Jun | Japan 1–1 Sweden |
| 25 Jun | Tunisia 1–3 Netherlands |
Group G
| Date | Result |
|---|---|
| 15 Jun | Belgium 1–1 Egypt |
| 15 Jun | Iran 2–2 New Zealand |
| 21 Jun | Belgium 0–0 Iran |
| 21 Jun | New Zealand 1–3 Egypt |
Our archive for this group stops after matchday 2 — we did not capture the final two fixtures before the tournament ended, and we will not publish scores we have not verified. The complete group record is on the official FIFA.com archive.
Group H
| Date | Result |
|---|---|
| 15 Jun | Spain 0–0 Cape Verde |
| 15 Jun | Saudi Arabia 1–1 Uruguay |
| 21 Jun | Spain 4–0 Saudi Arabia |
| 21 Jun | Uruguay 2–2 Cape Verde |
Our archive for this group stops after matchday 2 — we did not capture the final two fixtures before the tournament ended, and we will not publish scores we have not verified. The complete group record is on the official FIFA.com archive.
Group I
| Date | Result |
|---|---|
| 16 Jun | France 3–1 Senegal |
| 16 Jun | Iraq 1–4 Norway |
| 22 Jun | France 3–0 Iraq |
| 22 Jun | Norway 3–2 Senegal |
Our archive for this group stops after matchday 2 — we did not capture the final two fixtures before the tournament ended, and we will not publish scores we have not verified. The complete group record is on the official FIFA.com archive.
Group J
| Date | Result |
|---|---|
| 16 Jun | Argentina 3–0 Algeria |
| 16 Jun | Austria 3–1 Jordan |
| 22 Jun | Argentina 2–0 Austria |
| 22 Jun | Jordan 1–2 Algeria |
Our archive for this group stops after matchday 2 — we did not capture the final two fixtures before the tournament ended, and we will not publish scores we have not verified. The complete group record is on the official FIFA.com archive.
Group K
| Date | Result |
|---|---|
| 17 Jun | Portugal 1–1 DR Congo |
| 17 Jun | Uzbekistan 1–3 Colombia |
| 23 Jun | Portugal 5–0 Uzbekistan |
| 23 Jun | Colombia 1–0 DR Congo |
Our archive for this group stops after matchday 2 — we did not capture the final two fixtures before the tournament ended, and we will not publish scores we have not verified. The complete group record is on the official FIFA.com archive.
Group L
| Date | Result |
|---|---|
| 17 Jun | England 4–2 Croatia |
| 17 Jun | Ghana 1–0 Panama |
| 23 Jun | England 0–0 Ghana |
| 23 Jun | Panama 0–1 Croatia |
Our archive for this group stops after matchday 2 — we did not capture the final two fixtures before the tournament ended, and we will not publish scores we have not verified. The complete group record is on the official FIFA.com archive.
Knockout stage
The knockout stage ran from the Round of 32 on 28 June 2026 through to the final on 19 July, which Spain won 1–0 against Argentina after extra time (Ferran Torres, 106'). We did not maintain a knockout archive on this page; the full bracket and every score are on the official FIFA.com archive.
How we keep this updated
This page is a closed archive, not a live scoreboard. It was last updated on 20 July 2026, the day after the final, and it is no longer maintained. Group-stage scores were taken from official and established sources at the time; where a fixture is missing we have said so rather than fill the gap. We never publish an unconfirmed result. For the definitive record, the official FIFA.com archive is the source of truth. See our editorial standards for how we handle sports data.